Budiman Cergas OF
Coach: N/A
LAST 5 MATCHES
Date | Opposition | Result |
---|---|---|
2024-03-07 | 独角兽-NEULEGEN | W 72 – 71 |
2024-03-05 | M.I.G 1.0 | W 52 – 77 |
2024-03-04 | Budiman Cergas OD | W 90 – 38 |
UPCOMING MATCHES
Date | Opposition | Result |
---|
PLAYERS
Name | Gender | Age | State | Current Ranking |
---|---|---|---|---|
Budiman Cergas OF-12 | Male | 17 | Johor | – |
Budiman Cergas OF-20 | Male | 17 | Johor | – |
Budiman Cergas OF-11 | Male | 17 | Johor | – |
Budiman Cergas OF-26 | Male | 17 | Johor | – |
Budiman Cergas OF-2 | Male | 17 | Johor | – |
Budiman Cergas OF-14 | Male | 17 | Johor | – |
Budiman Cergas OF-4 | Male | 17 | Johor | – |
Budiman Cergas OF-9 | Male | 17 | Johor | – |
Budiman Cergas OF-7 | Male | 17 | Johor | – |
Budiman Cergas OF-3 | Male | 17 | Johor | – |
Budiman Cergas OF-1 | Male | 17 | Johor | – |
Budiman Cergas OF-6 | Male | 17 | Johor | – |
Budiman Cergas OF-8 | Male | 17 | Johor | – |
Budiman Cergas OF-23 | Male | 17 | Johor | – |
Budiman Cergas OF-5 | Male | 17 | Johor | – |
Budiman Cergas OF-10 | Male | 17 | Johor | – |
Budiman Cergas OF-33 | Male | 17 | Johor | – |
PLAYERS
Name | Gender | Age | State | Current Ranking |
---|---|---|---|---|
Budiman Cergas OF-12 | Male | 17 | Johor | – |
Budiman Cergas OF-20 | Male | 17 | Johor | – |
Budiman Cergas OF-11 | Male | 17 | Johor | – |
Budiman Cergas OF-26 | Male | 17 | Johor | – |
Budiman Cergas OF-2 | Male | 17 | Johor | – |
Budiman Cergas OF-14 | Male | 17 | Johor | – |
Budiman Cergas OF-4 | Male | 17 | Johor | – |
Budiman Cergas OF-9 | Male | 17 | Johor | – |
Budiman Cergas OF-7 | Male | 17 | Johor | – |
Budiman Cergas OF-3 | Male | 17 | Johor | – |
Budiman Cergas OF-1 | Male | 17 | Johor | – |
Budiman Cergas OF-6 | Male | 17 | Johor | – |
Budiman Cergas OF-8 | Male | 17 | Johor | – |
Budiman Cergas OF-23 | Male | 17 | Johor | – |
Budiman Cergas OF-5 | Male | 17 | Johor | – |
Budiman Cergas OF-10 | Male | 17 | Johor | – |
Budiman Cergas OF-33 | Male | 17 | Johor | – |
Copyright ©2024 BasketballMalaysia . All rights reserved.