M.I.G 1.0
Coach: N/A
LAST 5 MATCHES
Date | Opposition | Result |
---|---|---|
2024-03-07 | Budiman Cergas OT | W 46 – 60 |
2024-03-06 | Budiman Cergas OD | D 0 – 0 |
2024-03-05 | Budiman Cergas OF | L 52 – 77 |
2024-03-02 | Budiman Cergas OT | W 52 – 49 |
2024-02-29 | 永平中学 | W 86 – 33 |
UPCOMING MATCHES
Date | Opposition | Result |
---|
PLAYERS
Name | Gender | Age | State | Current Ranking |
---|---|---|---|---|
M.I.G 1.0 -7 | Male | 17 | Johor | – |
M.I.G 1.0 -23 | Male | 17 | Johor | – |
M.I.G 1.0 -0 | Male | 17 | Johor | – |
M.I.G 1.0 -9 | Male | 17 | Johor | – |
M.I.G 1.0 -8 | Male | 17 | Johor | – |
M.I.G 1.0 -35 | Male | 17 | Johor | – |
M.I.G 1.0 -10 | Male | 17 | Johor | – |
M.I.G 1.0 -30 | Male | 17 | Johor | – |
M.I.G 1.0 -3 | Male | 17 | Johor | – |
M.I.G 1.0 -13 | Male | 17 | Johor | – |
M.I.G 1.0 -95 | Male | 17 | Johor | – |
M.I.G 1.0 -6 | Male | 17 | Johor | – |
PLAYERS
Name | Gender | Age | State | Current Ranking |
---|---|---|---|---|
M.I.G 1.0 -7 | Male | 17 | Johor | – |
M.I.G 1.0 -23 | Male | 17 | Johor | – |
M.I.G 1.0 -0 | Male | 17 | Johor | – |
M.I.G 1.0 -9 | Male | 17 | Johor | – |
M.I.G 1.0 -8 | Male | 17 | Johor | – |
M.I.G 1.0 -35 | Male | 17 | Johor | – |
M.I.G 1.0 -10 | Male | 17 | Johor | – |
M.I.G 1.0 -30 | Male | 17 | Johor | – |
M.I.G 1.0 -3 | Male | 17 | Johor | – |
M.I.G 1.0 -13 | Male | 17 | Johor | – |
M.I.G 1.0 -95 | Male | 17 | Johor | – |
M.I.G 1.0 -6 | Male | 17 | Johor | – |
Copyright ©2024 BasketballMalaysia . All rights reserved.